AMD RYZEN 7 1700 3/3.7Ghz Turbo - 8 Core - 16 Threads - 16MB Cache
Manufacturer | AMD |
Model | RYZEN 1700 |
Socket Type | AM4 |
Number Of Cores | 8 |
Clock Speed | 3GHz |
Turbo | 3.7GHz |
Integrated Graphics | N/A |
TDP | 65W |
AMD Ryzen 1700 | ||
# of CPU Cores | 8 | |
# of Threads | 16 | |
Base Clock Speed |
3GHz
|
|
Max Turbo Core Speed |
3.7GHz
|
|
Total L1 Cache |
768KB
|
|
Total L2 Cache |
4MB
|
|
Total L3 Cache |
16MB
|
|
Unlocked | Yes | |
Package | AM4 | |
Thermal Solution | Wraith Spire (LED) | |
Default TDP / TDP | 65W | |
Memory Interface | DDR4 | |
Memory Channels | 2 | |
Supported Technologies | ||
“Zen” Core Architecture | ||
AMD SenseMI Technology | ||
AMD Ryzen Master Utility | ||
AES | ||
AVX | ||
FMA4 | ||
Virtualization | ||
Product Family | ||
AMD Ryzen | ||
Product Line | ||
AMD Ryzen 7 | ||
Platform | ||
Desktop | ||
OPN PIB | ||
YD1700BBAEBOX | ||
Launch Date | ||
03/02/2017 |