Intel 14th Gen CPU
INTEL Processor 300 - 2 Cores - 4 Threads - 3.9Ghz Turbo
Manufacturer | Intel |
Model | 300 |
Socket Type | 1700 |
Number Of Cores | 2 |
Clock Speed | 3.9GHz |
Turbo | 3.9Ghz |
Integrated Graphics | Intel UHD Graphics 710 |
TDP | 46W |
£100.00
Inc Vat
Intel Core i3 14100F - 4 Cores - 8 Threads - 3.5/4.7Ghz Turbo - No Graphics
Manufacturer | Intel |
Model | i3 14100F |
Socket Type | 1700 |
Number Of Cores | 4 |
Clock Speed | 3.5GHz |
Turbo | 4.7Ghz |
Integrated Graphics | NO GRAPHICS |
TDP | 46W |
£100.00
Inc Vat
Intel Core i3 14100 - 4 Cores - 8 Threads - 3.5/4.7Ghz Turbo
Manufacturer | Intel |
Model | i3 14100 |
Socket Type | 1700 |
Number Of Cores | 4 |
Clock Speed | 3.5GHz |
Turbo | 4.7Ghz |
Integrated Graphics | NO GRAPHICS |
TDP | 46W |
£120.00
Inc Vat
Intel Core i5 14400F - 10 Cores - 16 Threads - 2.5/4.7Ghz Turbo - No Graphics
Manufacturer | Intel |
Model | i5 14400F |
Socket Type | 1700 |
Number Of Cores | 8 |
Clock Speed | 3.5GHz |
Turbo | 4.7Ghz |
Integrated Graphics | NO GRAPHICS |
TDP | 65/148W |
£140.00
Inc Vat
Intel Core i5 14400 - 14 Cores - 20 Threads - 2.5/4.7Ghz Turbo
Manufacturer | Intel |
Model | i5 14400 |
Socket Type | 1700 |
Number Of Cores | 10 |
Clock Speed | 3.5GHz |
Turbo | 4.7Ghz |
Integrated Graphics | Intel UHD Graphics 770 |
TDP | 65/148W |
£170.00
Inc Vat
Intel Core i5 14500 - 14 Cores - 20 Threads - 2.6/5Ghz Turbo
Manufacturer | Intel |
Model | i5 14400F |
Socket Type | 1700 |
Number Of Cores | 14 |
Clock Speed | 2.6GHz |
Turbo | 5Ghz |
Integrated Graphics | Intel UHD Graphics 770 |
TDP | 65/154W |
£200.00
Inc Vat
INTEL Core i5 14600KF - 14 Cores - 20 Threads - 3.5/5.3Ghz Turbo - No Graphics
Manufacturer | Intel |
Model | i5-14600KF |
Socket Type | 1700 |
Number Of Cores | 14 |
Clock Speed | 3.5GHz |
Turbo | 5.3Ghz |
Integrated Graphics | NO GRAPHICS |
TDP | 125W |
£210.00
Inc Vat
INTEL Core i5 14600K - 14 Cores - 20 Threads - 3.5/5.3Ghz Turbo
Manufacturer | Intel |
Model | i5-14600K |
Socket Type | 1700 |
Number Of Cores | 14 |
Clock Speed | 3.5GHz |
Turbo | 5.3Ghz |
Integrated Graphics | Intel® UHD Graphics 770 |
TDP | 125W |
£220.00
Inc Vat
INTEL Core i7 14700F - 20 Cores - 28 Threads - 3.4/5.6Ghz Turbo - No Graphics
Manufacturer | Intel |
Model | i7-14700F |
Socket Type | 1700 |
Number Of Cores | 20 |
Clock Speed | 2.4GHz |
Turbo | 5.6Ghz |
Integrated Graphics | N/A |
TDP | 65/219W |
£300.00
Inc Vat
INTEL Core i7 14700KF - 20 Cores - 28 Threads - 3.4/5.6Ghz Turbo - No Graphics
Manufacturer | Intel |
Model | i7-14700KF |
Socket Type | 1700 |
Number Of Cores | 20 |
Clock Speed | 3.4GHz |
Turbo | 5.6Ghz |
Integrated Graphics | N/A |
TDP | 125W |
£325.00
Inc Vat
INTEL Core i7 14700 - 20 Cores - 28 Threads - 2.1/5.4Ghz Turbo
Manufacturer | Intel |
Model | i7-14700 |
Socket Type | 1700 |
Number Of Cores | 20 |
Clock Speed | 2.4GHz |
Turbo | 5.4Ghz |
Integrated Graphics | Intel UHD Graphics 770 |
TDP | 65/219W |
£325.00
Inc Vat
INTEL Core i7 14700K - 20 Cores - 28 Threads - 3.5/5.6Ghz Turbo
Manufacturer | Intel |
Model | i7-14700K |
Socket Type | 1700 |
Number Of Cores | 20 |
Clock Speed | 3.5GHz |
Turbo | 5.6Ghz |
Integrated Graphics | Intel® UHD Graphics 770 |
TDP | 125W |
£330.00
Inc Vat
INTEL Core i9 14900KF - 24 Cores - 32 Threads - 3.2/6Ghz Turbo - No Graphics
Manufacturer | Intel |
Model | i9-14900KF |
Socket Type | 1700 |
Number Of Cores | 24 |
Clock Speed | 3.2GHz |
Turbo | 6Ghz |
Integrated Graphics | N/A |
TDP | 125/253W |
£380.00
Inc Vat
INTEL Core i9 14900K - 24 Cores - 32 Threads - 3.2/6Ghz Turbo
Manufacturer | Intel |
Model | i9-14900K |
Socket Type | 1700 |
Number Of Cores | 24 |
Clock Speed | 3.2GHz |
Turbo | 6Ghz |
Integrated Graphics | Intel® UHD Graphics 770 |
TDP | 125/253W |
£390.00
Inc Vat
INTEL Core i9 14900 - 24 Cores - 32 Threads - 2/5Ghz Turbo
Manufacturer | Intel |
Model | i9-14900 |
Socket Type | 1700 |
Number Of Cores | 24 |
Clock Speed | 2GHz |
Turbo | 5Ghz |
Integrated Graphics | Intel® UHD Graphics 770 |
TDP | 65/219W |
£500.00
Inc Vat