Intel Comet Lake 10th Gen CPU
INTEL Pentium G6400 2 Cores - 4 Threads - 4.0Ghz
Manufacturer | Intel |
Model | Pentium G6400 |
Socket Type | 1200 |
Number Of Cores | 2 |
Clock Speed | 4GHz |
Turbo | N/A |
Integrated Graphics | Intel UHD 610 |
TDP | 58W |
£65.00
Inc Vat
INTEL Core i3 10100F - 4 Cores - 8 Threads - 3.6/4.3G Turbo - NO GRAPHICS
Manufacturer | Intel |
Model | i3-10100 |
Socket Type | 1200 |
Number Of Cores | 4 |
Clock Speed | 3.6GHz |
Turbo | 4.3Ghz |
Integrated Graphics | NO GRAPHICS |
TDP | 65W |
£80.00
Inc Vat
INTEL Core i3 10100 - 4 Cores - 8 Threads - 3.6/4.3Ghz Turbo
Manufacturer | Intel |
Model | i3-10100 |
Socket Type | 1200 |
Number Of Cores | 4 |
Clock Speed | 3.6GHz |
Turbo | 4.3Ghz |
Integrated Graphics | Intel UHD 630 |
TDP | 65W |
£90.00
Inc Vat
INTEL Core i3 10320 - 4 Cores - 8 Threads - 3.8/4.6Ghz Turbo
Manufacturer | Intel |
Model | i3-10320 |
Socket Type | 1200 |
Number Of Cores | 4 |
Clock Speed | 3.8GHz |
Turbo | 4.6Ghz |
Integrated Graphics | Intel UHD 630 |
TDP | 65W |
£140.00
Inc Vat
INTEL Core i5 10400F - 6 Cores - 12 Threads - 2.9/4.3Ghz Turbo - NO GRAPHICS
Manufacturer | Intel |
Model | i5-10400F |
Socket Type | 1200 |
Number Of Cores | 6 |
Clock Speed | 2.9GHz |
Turbo | 4.3Ghz |
Integrated Graphics | NA |
TDP | 65W |
£150.00
Inc Vat
INTEL Core i5 10400 - 6 Cores - 12 Threads - 2.9/4.3Ghz Turbo
Manufacturer | Intel |
Model | i5-10400 |
Socket Type | 1200 |
Number Of Cores | 6 |
Clock Speed | 2.9GHz |
Turbo | 4.3Ghz |
Integrated Graphics | Intel UHD 630 |
TDP | 65W |
£150.00
Inc Vat
INTEL Core i5 10500 - 6 Cores - 12 Threads - 3.1/4.5Ghz Turbo
Manufacturer | Intel |
Model | i5-10500 |
Socket Type | 1200 |
Number Of Cores | 6 |
Clock Speed | 3.1GHz |
Turbo | 4.5Ghz |
Integrated Graphics | Intel UHD 630 |
TDP | 65W |
£195.00
Inc Vat
INTEL Core i5 10600 - 6 Cores - 12 Threads - 3.3/4.8Ghz Turbo
Manufacturer | Intel |
Model | i5-10600 |
Socket Type | 1200 |
Number Of Cores | 6 |
Clock Speed | 3.3GHz |
Turbo | 4.8Ghz |
Integrated Graphics | Intel UHD 630 |
TDP | 65W |
£200.00
Inc Vat
INTEL Core i5 10600K - 6 Cores - 12 Threads - 4.1/4.8Ghz Turbo
Manufacturer | Intel |
Model | i5-10600K |
Socket Type | 1200 |
Number Of Cores | 6 |
Clock Speed | 4.1GHz |
Turbo | 4.8Ghz |
Integrated Graphics | Intel UHD 630 |
TDP | 125W |
£210.00
Inc Vat
INTEL Core i7 10700 - 8 Cores - 16 Threads - 4.1/4.8Ghz Turbo
Manufacturer | Intel |
Model | i7-10700 |
Socket Type | 1200 |
Number Of Cores | 8 |
Clock Speed | 2.9GHz |
Turbo | 4.8Ghz |
Integrated Graphics | Intel UHD 630 |
TDP | 65W |
£250.00
Inc Vat
INTEL Core i7 10700K - 8 Cores - 16 Threads - 3.8/5.1Ghz Turbo
Manufacturer | Intel |
Model | i7-10700K |
Socket Type | 1200 |
Number Of Cores | 8 |
Clock Speed | 3.8GHz |
Turbo | 5.1Ghz |
Integrated Graphics | Intel UHD 630 |
TDP | 125W |
£300.00
Inc Vat
INTEL Core i9 10900KF - 10 Cores - 20 Threads - 3.7/5.3Ghz Turbo - NO GRAPHICS
Manufacturer | Intel |
Model | i9-10900KF |
Socket Type | 1200 |
Number Of Cores | 10 |
Clock Speed | 3.7GHz |
Turbo | 5.3Ghz |
Integrated Graphics | Intel UHD 630 |
TDP | 95W |
£440.00
Inc Vat
INTEL Core i9 10900 - 10 Cores - 20 Threads - 2.8/5.2Ghz Turbo
Manufacturer | Intel |
Model | i9-10900 |
Socket Type | 1200 |
Number Of Cores | 10 |
Clock Speed | 2.8GHz |
Turbo | 5.2Ghz |
Integrated Graphics | Intel UHD 630 |
TDP | 95W |
£440.00
Inc Vat
INTEL Core i9 10900K - 10 Cores - 20 Threads - 3.7/5.3Ghz Turbo
Manufacturer | Intel |
Model | i9-10900K |
Socket Type | 1200 |
Number Of Cores | 10 |
Clock Speed | 3.7GHz |
Turbo | 5.3Ghz |
Integrated Graphics | Intel UHD 630 |
TDP | 95W |
£450.00
Inc Vat