Intel 12th 13th Gen CPU
INTEL Celeron G6900 - 2 Cores - 2 Threads - 3.4Ghz
Manufacturer | Intel |
Model | Celeron G6900 |
Socket Type | 1700 |
Number Of Cores | 2 |
Clock Speed | 3.4GHz |
Turbo | N/A |
Integrated Graphics | Intel® UHD Graphics 710 |
TDP | 46W |
£60.00
Inc Vat
Intel Pentium Gold G7400 - 2 Cores - 2 Threads - 3.7Ghz
Manufacturer | Intel |
Model | Pentium Gold G7400 |
Socket Type | 1700 |
Number Of Cores | 2 |
Clock Speed | 3.7GHz |
Turbo | N/A |
Integrated Graphics | Intel® UHD Graphics 710 |
TDP | 46W |
£90.00
Inc Vat
INTEL Core i3 12100F - 4 Cores - 8 Threads - 3.3/4.3Ghz Turbo - No Graphics
Manufacturer | Intel |
Model | i3-12100F |
Socket Type | 1700 |
Number Of Cores | 4 |
Clock Speed | 3.3GHz |
Turbo | 4.3Ghz |
Integrated Graphics | N/A |
TDP | 60/89W |
£100.00
Inc Vat
INTEL Core i3 12100 - 4 Cores - 8 Threads - 3.3/4.3Ghz Turbo
Manufacturer | Intel |
Model | i3-12100 |
Socket Type | 1700 |
Number Of Cores | 4 |
Clock Speed | 3.3GHz |
Turbo | 4.3Ghz |
Integrated Graphics | Intel® UHD Graphics 730 |
TDP | 60/89W |
£110.00
Inc Vat
INTEL Core i5 12400F - 6 Cores - 12 Threads - 2.5/4.4Ghz Turbo - No Graphics
Manufacturer | Intel |
Model | i5-12400F |
Socket Type | 1700 |
Number Of Cores | 6 |
Clock Speed | 2.5GHz |
Turbo | 4.4Ghz |
Integrated Graphics | No Graphics |
TDP | 60/89W |
£120.00
Inc Vat
INTEL Core i5 12400 - 6 Cores - 12 Threads - 2.5/4.4Ghz Turbo
Manufacturer | Intel |
Model | i5-12400 |
Socket Type | 1700 |
Number Of Cores | 6 |
Clock Speed | 2.5GHz |
Turbo | 4.4Ghz |
Integrated Graphics | Intel® UHD Graphics 730 |
TDP | 65/117W |
£150.00
Inc Vat
INTEL Core i5 13400F - 10 Cores - 16 Threads - 3.3/4.6Ghz Turbo - No Graphics
Manufacturer | Intel |
Model | i5-13400F |
Socket Type | 1700 |
Number Of Cores | 10 |
Clock Speed | 3.3GHz |
Turbo | 4.6Ghz |
Integrated Graphics | NO GRAPHICS |
TDP | 65/148W |
£200.00
Inc Vat
INTEL Core i5 12500 - 6 Cores - 12 Threads - 3/4.6Ghz Turbo
Manufacturer | Intel |
Model | i5-12500 |
Socket Type | 1700 |
Number Of Cores | 6 |
Clock Speed | 3GHz |
Turbo | 4.6Ghz |
Integrated Graphics | Intel® UHD Graphics 730 |
TDP | 65/117W |
£210.00
Inc Vat
INTEL Core i5 12600 - 6 Cores - 12 Threads - 3.3/4.8Ghz Turbo
Manufacturer | Intel |
Model | i5-12600 |
Socket Type | 1700 |
Number Of Cores | 6 |
Clock Speed | 3.3GHz |
Turbo | 4.8Ghz |
Integrated Graphics | Intel® UHD Graphics 730 |
TDP | 65/117W |
£180.00
Inc Vat
INTEL Core i5 13400 - 10 Cores - 16 Threads - 3.3/4.6Ghz Turbo
Manufacturer | Intel |
Model | i5-13400 |
Socket Type | 1700 |
Number Of Cores | 10 |
Clock Speed | 3.3GHz |
Turbo | 4.6Ghz |
Integrated Graphics | Intel® UHD Graphics 730 |
TDP | 65/154W |
£225.00
Inc Vat
INTEL Core i5 12600KF - 10 Cores - 16 Threads - 3.7/4.9Ghz Turbo - No Graphics
Manufacturer | Intel |
Model | i5-12600KF |
Socket Type | 1700 |
Number Of Cores | 10 |
Clock Speed | 3.7GHz |
Turbo | 4.9Ghz |
Integrated Graphics | NO GRAPHICS |
TDP | 125W |
£185.00
Inc Vat
INTEL Core i5 12600K - 10 Cores - 16 Threads - 3.7/4.9Ghz Turbo
Manufacturer | Intel |
Model | i5-12600K |
Socket Type | 1700 |
Number Of Cores | 10 |
Clock Speed | 3.7GHz |
Turbo | 4.9Ghz |
Integrated Graphics | Intel® UHD Graphics 770 |
TDP | 125/150W |
£200.00
Inc Vat
INTEL Core i7 12700 - 12 Cores - 20 Threads - 2.1/4.9Ghz Turbo
Manufacturer | Intel |
Model | i7-12700 |
Socket Type | 1700 |
Number Of Cores | 12 |
Clock Speed | 2.1GHz |
Turbo | 4.9Ghz |
Integrated Graphics | Intel® UHD Graphics 770 |
TDP | 65/180W |
£250.00
Inc Vat
INTEL Core i5 13600KF - 14 Cores - 20 Threads - 3.5/5.1Ghz Turbo - No Graphics
Manufacturer | Intel |
Model | i5-13600KF |
Socket Type | 1700 |
Number Of Cores | 14 |
Clock Speed | 3.5GHz |
Turbo | 5.1Ghz |
Integrated Graphics | NO GRAPHICS |
TDP | 125/181W |
£270.00
Inc Vat
INTEL Core i7 12700KF - 12 Cores - 20 Threads - 3.6/4.9Ghz Turbo - No Graphics
Manufacturer | Intel |
Model | i7-12700KF |
Socket Type | 1700 |
Number Of Cores | 12 |
Clock Speed | 3.6GHz |
Turbo | 4.9Ghz |
Integrated Graphics | No Graphics |
TDP | 125/190W |
£225.00
Inc Vat
INTEL Core i7 12700K - 12 Cores - 20 Threads - 3.6/4.9Ghz Turbo
Manufacturer | Intel |
Model | i7-12700KF |
Socket Type | 1700 |
Number Of Cores | 12 |
Clock Speed | 3.6GHz |
Turbo | 4.9Ghz |
Integrated Graphics | Intel® UHD Graphics 770 |
TDP | 125/190W |
£230.00
Inc Vat
INTEL Core i5 13600K - 14 Cores - 20 Threads - 3.5/5.1Ghz Turbo
Manufacturer | Intel |
Model | i5-13600K |
Socket Type | 1700 |
Number Of Cores | 14 |
Clock Speed | 3.5GHz |
Turbo | 5.1Ghz |
Integrated Graphics | NO GRAPHICS |
TDP | 125/181W |
£275.00
Inc Vat
INTEL Core i7 13700K - 16 Cores - 24 Threads - 3.4/5.4Ghz Turbo
Manufacturer | Intel |
Model | i7-13700K |
Socket Type | 1700 |
Number Of Cores | 16 |
Clock Speed | 3.4GHz |
Turbo | 5.4Ghz |
Integrated Graphics | NO GRAPHICS |
TDP | 125/253W |
£350.00
Inc Vat