Intel Rocket Lake 11th Gen Motherboard
ASUS | PRIME H510M-A M-ATX - USB3.2 , SATA6 + M.2
Manufacturer | ASUS |
Model | H510M-A |
Socket Type & Form | 1200 / mATX |
Chipset | Intel H510 |
SATA Ports | 4 x 6Gb/s + 1 x M.2 |
USB Ports | USB3.2 x2 (Gen1) - USB2.0 x4 |
Graphics Connectors | 1xVGA(D-Sub),1xHDMI |
RAM Slots | 2 x DIMM, MAX 64GB DDR4 |
£70.00
Inc Vat
ASUS | PRIME B560M-A - USB3.2 , SATA6 + M.2
Manufacturer | ASUS |
Model | B560M-A |
Socket Type & Form | 1200 / mATX |
Chipset | Intel B560 |
SATA Ports | 6 x 6Gb/s + 2 x M.2 |
USB Ports | TYPE C x1 - USB3.2 x2 (Gen2) - USB2.0 x4 |
Graphics Connectors | 1xHDMI,1xDisplayPort |
RAM Slots | 4 x DIMM, MAX 128GB DDR4 |
£90.00
Inc Vat
GIGABYTE | B560M DS3H V2 - USB3.2 , SATA6 + M.2
Manufacturer | Gigabyte |
Model | B560M DS3H V2 |
Socket Type & Form | 1200 / mATX |
Chipset | Intel B560 |
SATA Ports | 4 x 6Gb/s + 2 x M.2 |
USB Ports | USB3.2 x2 (Gen1) - USB2.0 x2 |
Graphics Connectors | 1xVGA(D-Sub),1xHDMI,1xDisplayPort |
RAM Slots | 2 x DIMM, MAX 64GB DDR4 |
£100.00
Inc Vat
ASUS | TUF GAMING B560M-PLUS WIFI - USB3.2 , SATA6 + M.2
Manufacturer | Asus |
Model | ASUS® TUF GAMING B560M-PLUS WIFI |
Socket Type & Form | 1200 / mATX |
Chipset | Intel B560 |
SATA Ports | 6 x 6Gb/s + 2 x M.2 |
USB Ports | USB3.2 x2(Gen2)/ USB3.2 x3(Gen1)/USB2.0 x4 |
Graphics Connectors | 1xHDMI,1xDisplayPort |
RAM Slots | 4 x DIMM, MAX 128GB DDR4 |
£150.00
Inc Vat
GIGABYTE | Z590 D - USB3.2 , SATA6 + M.2
Manufacturer | Gigabyte |
Model | GIGABYTE Z590 D |
Socket Type & Form | 1200 / ATX |
Chipset | Intel Z590 |
SATA Ports | 6 x 6Gb/s + 2 x M.2 |
USB Ports | 6xUSB3.2 |
Graphics Connectors | 1xDisplayPort |
RAM Slots | 4 x DIMM, MAX 128GB DDR4 |
£150.00
Inc Vat
ASRock | B560 Steel Legend - USB3.2 , SATA6 + M.2
Manufacturer | ASROCK |
Model | Steel Legend |
Socket Type & Form | 1200 / mATX |
Chipset | Intel B560 |
SATA Ports | 6 x 6Gb/s + 2 x M.2 |
USB Ports | TYPE C x1 - USB3.2 x2 (Gen1) - USB2.0 x2 |
Graphics Connectors | 1xHDMI,1xDisplayPort 1.4 |
RAM Slots | 4 x DIMM, MAX 128GB DDR4 |
£170.00
Inc Vat
ASUS | PRIME Z590-P - USB3.2 , SATA6 + M.2
Manufacturer | Asus |
Model | ASUS® PRIME Z590-P |
Socket Type & Form | 1200 / ATX |
Chipset | Intel Z590 |
SATA Ports | 4 x 6Gb/s + 3 x M.2 |
USB Ports | 1 x TYPE C/3xUSB3.2/2xUSB2.0 |
Graphics Connectors | 1xHDMI,1xDisplayPort |
RAM Slots | 4 x DIMM, MAX 128GB DDR4 |
£170.00
Inc Vat
MSI | MAG Z590 TOMAHAWK WIFI - USB3.2 , SATA6 + M.2
Manufacturer | MSI |
Model | MAG Z590 TOMAHAWK WIFI |
Socket Type & Form | 1200 / ATX |
Chipset | Intel Z590 |
SATA Ports | 6 x 6Gb/s + 3 x M.2 |
USB Ports | 1 x TYPE C/2xUSB3.2/2xUSB2.0 |
Graphics Connectors | 1xHDMI,1xDisplayPort |
RAM Slots | 4 x DIMM, MAX 128GB DDR4 |
£175.00
Inc Vat
ASUS | TUF GAMING Z590-PLUS WIFI - USB3.2 , SATA6, M.2, WIFI
Manufacturer | Asus |
Model | ASUS® TUF GAMING Z590-PLUS WIFI |
Socket Type & Form | 1200 / ATX |
Chipset | Intel Z590 |
SATA Ports | 6 x 6Gb/s + 3 x M.2 |
USB Ports | 1 x TYPE C/4xUSB3.2/2xUSB2.0 |
Graphics Connectors | 1xHDMI,1xDisplayPort |
RAM Slots | 4 x DIMM, MAX 128GB DDR4 |
£220.00
Inc Vat
ASUS | ROG STRIX Z590-F GAMING WIFI - USB3.2 , SATA6, M.2, WIFI
Manufacturer | Asus |
Model | ASUS® ROG STRIX Z590-F GAMING WIFI |
Socket Type & Form | 1200 / ATX |
Chipset | Intel Z590 |
SATA Ports | 6 x 6Gb/s + 4 x M.2 |
USB Ports | 1 x TYPE C/4xUSB3.2/2xUSB2.0 |
Graphics Connectors | 1xHDMI 2.0,1xDisplayPort 1.4 |
RAM Slots | 4 x DIMM, MAX 128GB DDR4 |
£310.00
Inc Vat