Intel Coffee Lake CPU
Intel Celeron G4900 - 2 Cores - 2 Threads @ 3.1Ghz + 2MB CACHE
Manufacturer | Intel |
Model | Celeron G4900 |
Socket Type | 1151 |
Number Of Cores | 2 |
Clock Speed | 3.1GHz |
Turbo | N/A |
Integrated Graphics | Intel UHD 610 |
TDP | 54W |
£50.00
Inc Vat
Intel Pentium Gold G5400 - 2 Cores - 4 Threads @ 3.7Ghz + 2MB CACHE
Manufacturer | Intel |
Model | Pentium Gold G5400 |
Socket Type | 1151 |
Number Of Cores | 2 |
Clock Speed | 3.7GHz |
Turbo | N/A |
Integrated Graphics | Intel UHD 610 |
TDP | 54W |
£70.00
Inc Vat
Intel Core i3 9100F - 4 Cores - 4 Threads @ 3.6Ghz + 8MB CACHE - No Graphics
Manufacturer | Intel |
Model | i3-9100F |
Socket Type | 1151 |
Number Of Cores | 4 |
Clock Speed | 3.6GHz |
Turbo | 4.2Ghz |
Integrated Graphics | N/A |
TDP | 65W |
£100.00
Inc Vat
Intel Core i3 8100 - 4 Cores - 4 Threads @ 3.6Ghz + 6MB CACHE
Manufacturer | Intel |
Model | i3-8100 |
Socket Type | 1151 |
Number Of Cores | 4 |
Clock Speed | 3.6GHz |
Turbo | N/A |
Integrated Graphics | Intel UHD 630 |
TDP | 65W |
£130.00
Inc Vat
Intel Core i3 8350K - 4 Cores - 4 Threads @ 4Ghz + 8MB CACHE
Manufacturer | Intel |
Model | i3-8350K |
Socket Type | 1151 |
Number Of Cores | 4 |
Clock Speed | 4GHz |
Turbo | N/A |
Integrated Graphics | Intel UHD 630 |
TDP | 91W |
£140.00
Inc Vat
Intel Core i5 9400F - 6 Cores - 6 Threads @ 2.9Ghz/4.1Ghz + 9MB CACHE - No Graphics
Manufacturer | Intel |
Model | i5-9400F |
Socket Type | 1151 |
Number Of Cores | 6 |
Clock Speed | 2.9GHz |
Turbo | 4.1Ghz |
Integrated Graphics | N/A |
TDP | 65W |
£150.00
Inc Vat
Intel Core i5 8400 - 6 Cores - 6 Threads @ 2.8Ghz/4Ghz + 9MB CACHE
Manufacturer | Intel |
Model | i5-8400 |
Socket Type | 1151 |
Number Of Cores | 6 |
Clock Speed | 2.8GHz |
Turbo | 4Ghz |
Integrated Graphics | Intel UHD 630 |
TDP | 65W |
£170.00
Inc Vat
Intel Core i5 9600KF - 6 Cores - 6 Threads @ 3.7Ghz/4.6Ghz + 8MB CACHE - No Graphics
Manufacturer | Intel |
Model | i5-9600KF |
Socket Type | 1151 |
Number Of Cores | 6 |
Clock Speed | 3.7GHz |
Turbo | 4.6Ghz |
Integrated Graphics | N/A |
TDP | 95W |
£180.00
Inc Vat
Intel Core i5 9500 - 6 Cores - 6 Threads @ 3Ghz/4.4Ghz + 9MB CACHE
Manufacturer | Intel |
Model | i5-9500 |
Socket Type | 1151 |
Number Of Cores | 6 |
Clock Speed | 3.0GHz |
Turbo | 4.4Ghz |
Integrated Graphics | Intel UHD 630 |
TDP | 65W |
£190.00
Inc Vat
Intel Core i3 9350KF - 4 Cores - 4 Threads @ 4Ghz/4.6Ghz + 8MB CACHE - No Graphics
Manufacturer | Intel |
Model | i3-9350KF |
Socket Type | 1151 |
Number Of Cores | 4 |
Clock Speed | 4GHz |
Turbo | 4.6Ghz |
Integrated Graphics | N/A |
TDP | 91W |
£200.00
Inc Vat
Intel Core i5 8500 - 6 Cores - 6 Threads @ 3Ghz/4.1Ghz + 9MB CACHE
Manufacturer | Intel |
Model | i5-8500 |
Socket Type | 1151 |
Number Of Cores | 6 |
Clock Speed | 3GHz |
Turbo | 4.1Ghz |
Integrated Graphics | Intel UHD 630 |
TDP | 65W |
£175.00
Inc Vat
Intel Core i5 8600K - 6 Cores - 6 Threads @ 3.6Ghz/4.3Ghz + 9MB CACHE
Manufacturer | Intel |
Model | i5-8600K |
Socket Type | 1151 |
Number Of Cores | 6 |
Clock Speed | 3.6GHz |
Turbo | 4.3Ghz |
Integrated Graphics | Intel UHD 630 |
TDP | 95W |
£180.00
Inc Vat
Intel Core i5 9600K - 6 Cores - 6 Threads @ 3.7Ghz/4.6Ghz + 9MB CACHE
Manufacturer | Intel |
Model | i5-9600K |
Socket Type | 1151 |
Number Of Cores | 6 |
Clock Speed | 3.7GHz |
Turbo | 4.6Ghz |
Integrated Graphics | Intel UHD 630 |
TDP | 95W |
£210.00
Inc Vat
Intel Core i7 8700 - 6 Cores - 12 Threads @ 3.2Ghz/4.6Ghz + 12MB CACHE
Manufacturer | Intel |
Model | i7-8700 |
Socket Type | 1151 |
Number Of Cores | 6 |
Clock Speed | 3.2GHz |
Turbo | 4.6Ghz |
Integrated Graphics | Intel UHD 630 |
TDP | 65W |
£200.00
Inc Vat
Intel Core i7 9700F - 8 Cores - 8 Threads @ 3.0Ghz/4.7Ghz + 12MB CACHE
Manufacturer | Intel |
Model | i7-9700 |
Socket Type | 1151 |
Number Of Cores | 8 |
Clock Speed | 3.0GHz |
Turbo | 4.7Ghz |
Integrated Graphics | None |
TDP | 65W |
£185.99
Inc Vat
Intel Core i7 9700 - 8 Cores - 8 Threads @ 3.0Ghz/4.7Ghz + 12MB CACHE
Manufacturer | Intel |
Model | i7-9700 |
Socket Type | 1151 |
Number Of Cores | 8 |
Clock Speed | 3.0GHz |
Turbo | 4.7Ghz |
Integrated Graphics | Intel UHD 630 |
TDP | 65W |
£220.00
Inc Vat
Intel Core i7 8700K - 6 Cores - 12 Threads @ 3.7Ghz/4.7Ghz + 12MB CACHE
Manufacturer | Intel |
Model | i7-8700 |
Socket Type | 1151 |
Number Of Cores | 6 |
Clock Speed | 3.7GHz |
Turbo | 4.7Ghz |
Integrated Graphics | Intel UHD 630 |
TDP | 95W |
£240.00
Inc Vat
Intel Core i7 9700K - 8 Cores - 8 Threads @ 3.6Ghz/4.9Ghz + 12MB CACHE
Manufacturer | Intel |
Model | i7-9700K |
Socket Type | 1151 |
Number Of Cores | 8 |
Clock Speed | 3.6GHz |
Turbo | 4.9Ghz |
Integrated Graphics | Intel UHD 630 |
TDP | 95W |
£250.00
Inc Vat