M.2 Drive
2TB ADATA XPG S70 BLADE NVMe - 7400MB/s(R)-6400MB/s(W) - GEN4
Manufacturer | ADATA |
Model | XPG S70 BLADE |
Capacity | 2TB |
Interface Type | M.2 |
Max Read | 7400MB/s |
Max Write | 6400MB/s |
£130.00
Inc Vat
2TB Samsung 990 Pro M.2 NVMe - 7450MB/s(R)-6900MB/s(W) - GEN 4
Manufacturer | SAMSUNG |
Model | 990 Pro nvme |
Capacity | 2TB |
Interface Type | M.2 |
Max Read | 7450MB/s |
Max Write | 6900MB/s |
£160.00
Inc Vat
2TB Corsair Force MP600 M.2 - 4950MB/s(R)-4250MB/s(W) - GEN4
Manufacturer | CORSAIR |
Model | Force MP600 |
Capacity | 2TB |
Interface Type | M.2 |
Max Read | 4950MB/s |
Max Write | 4250MB/s |
£170.00
Inc Vat
2TB ADATA Legend 970 M.2 NVMe - 10000MB/s(R)-10000MB/s(W) - GEN5*
Manufacturer | ADATA |
Model | Legend 970 |
Capacity | 2TB |
Interface Type | M.2 |
Max Read | 10000MB/s |
Max Write | 10000MB/s |
£270.00
Inc Vat
2TB Corsair MP700 PRO M.2 NVMe - 10000MB/s(R)-10000MB/s(W) - GEN5*
Manufacturer | CORSAIR |
Model | MP700 PRO |
Capacity | 2TB |
Interface Type | M.2 |
Max Read | 12400MB/s |
Max Write | 11800MB/s |
£260.00
Inc Vat
4TB Crucial P3 Plus M.2 - 4800MB/s(R)-4100MB/s(W) - GEN4
Manufacturer | CRUCIAL |
Model | P3 Plus |
Capacity | 4TB |
Interface Type | M.2 |
Max Read | 4800MB/s |
Max Write | 4100MB/s |
£240.00
Inc Vat
4TB ADATA XPG S70 M.2 - 7400MB/s(R)-6600MB/s(W) - GEN4
Manufacturer | ADATA |
Model | XPG GAMMIX S70 |
Capacity | 4TB |
Interface Type | M.2 |
Max Read | 7400MB/s |
Max Write | 6600MB/s |
£260.00
Inc Vat