Graphics Cards
nVIDIA | GeForce GT 710 2GB - VGA-DVI-HDMI
Manufacturer | nVidia |
Model | GT710 |
Memory Amount | 2GB |
Core Clock | 954 MHz |
Memory Clock | 1800 MHz |
Connections | 1xVGA, 1xDVI, 1xHDMI |
£60.00
Inc Vat
nVIDIA | GeForce GT 730 2GB - VGA-DVI-HDMI
Manufacturer | nVidia |
Model | GT730 |
Memory Amount | 2GB |
Core Clock | 1400 MHz |
Memory Clock | 1600 MHz |
Connections | 1xVGA, 1xDVI, 1xHDMI |
£75.00
Inc Vat
nVIDIA | GeForce GT 1030 2GB - DVI-HDMI
Manufacturer | nVidia |
Model | GT1030 |
Memory Amount | 2GB |
Core Clock | 1227 MHz |
Memory Clock | 6008 MHz |
Connections | 1xDVI, 1xHDMI 2 |
£80.00
Inc Vat
INTEL | Arc A380 6GB - DP-HDMI
Manufacturer | Intel |
Model | ARC A380 |
Memory Amount | 6GB |
Core Clock | 2250 MHz |
Memory Clock | 15.5 Gbps |
Connections | 3xDP, 1xHDMI |
£150.00
Inc Vat
nVIDIA | GeForce GTX 1050 Ti 4GB - DVI-HDMI-DP
Manufacturer | nVidia |
Model | GTX1050 Ti |
Memory Amount | 4GB |
Core Clock | 1290 MHz |
Memory Clock | 7000 MHz |
Connections | 2xDVI, 1xHDMI, 1xDP |
£140.00
Inc Vat
nVIDIA | GeForce GTX 1650 4GB - HDMI-DP
Manufacturer | nVidia |
Model | GTX1650 |
Memory Amount | 4GB |
Core Clock | 1485/1665 MHz |
Memory Clock | 8Gbps |
Connections | 1xDVI, 1xHDMI |
£120.00
Inc Vat
nVIDIA | GeForce RTX 3050 6GB - HDMI-DP
Manufacturer | nVidia |
Model | RTX3050 |
Memory Amount | 6GB |
Core Clock | 1042 to 1470MHz |
Memory Clock | 14Gbps |
Connections | 1xHDMI 2.0, 1x DisplayPort, 1x DVI |
£150.00
Inc Vat
AMD | RX 6500XT 4GB - HDMI-DP
Manufacturer | AMD |
Model | RX 6500 XT |
Memory Amount | 4GB |
Core Clock | Up to 1560Mhz |
Memory Clock | 14Gbps |
Connections | Upto2xHDMI, Upto3xDP |
£175.00
Inc Vat
nVIDIA | GeForce RTX 3050 8GB - HDMI-DP
Manufacturer | nVidia |
Model | RTX3050 |
Memory Amount | 8GB |
Core Clock | 1550 to 1780MHz |
Memory Clock | 14000 MHz |
Connections | 1xHDMI 2.0, 2x Display Port |
£200.00
Inc Vat
INTEL | Arc A750 8GB - DP-HDMI
Manufacturer | Intel |
Model | ARC A750 |
Memory Amount | 8GB |
Core Clock | 2050 MHz |
Memory Clock | 16 Gbps |
Connections | 2xDP, 2xHDMI |
£250.00
Inc Vat
nVIDIA | GeForce GTX 1660 6GB SUPER - HDMI-DP - VR Ready
Manufacturer | nVidia |
Model | GTX 1660 |
Memory Amount | 6GB |
Core Clock | 1530 to 1785MHz |
Memory Clock | 14000 MHz |
Connections | 1xDVI, 1xHDMI 2.0, 1xDP 1.4s |
£200.00
Inc Vat
AMD | RX 6600 8GB - HDMI-DP
Manufacturer | AMD |
Model | RX 6600 |
Memory Amount | 8GB |
Core Clock | Up to 2491Mhz |
Memory Clock | 14Gbps |
Connections | Upto2xHDMI, Upto3xDP |
£200.00
Inc Vat
INTEL | Arc A770 8GB - DP-HDMI
Manufacturer | Intel |
Model | ARC A770 |
Memory Amount | 8GB |
Core Clock | 2100 MHz |
Memory Clock | 17.5 Gbps |
Connections | 2xDP, 2xHDMI |
£300.00
Inc Vat
AMD | RX 7600 8GB - HDMI-DP
Manufacturer | AMD |
Model | RX 7600 |
Memory Amount | 8GB |
Core Clock | Up to 2655Mhz |
Memory Clock | Up to 18Gbps |
Connections | Upto2xHDMI, Upto3xDP |
£245.00
Inc Vat
AMD | RX 6600XT 8GB - HDMI-DP
Manufacturer | AMD |
Model | RX 6600 XT |
Memory Amount | 8GB |
Core Clock | Up to 2359Mhz |
Memory Clock | 16Gbps |
Connections | Upto2xHDMI, Upto3xDP |
£475.00
Inc Vat
nVIDIA | GeForce RTX 3060 8GB - HDMI-DP - VR Ready
Manufacturer | nVidia |
Model | RTX 3060 |
Memory Amount | 8GB |
Core Clock | 1320MHz |
Memory Clock | 1777Mhz |
Connections | 3 x DisplayPort 1.4a - 2 x HDMI 2.1 |
£215.00
Inc Vat
nVIDIA | GeForce RTX 3060 12GB - HDMI-DP - VR Ready
Manufacturer | nVidia |
Model | RTX 3060 |
Memory Amount | 12GB |
Core Clock | 1320 MHz |
Memory Clock | 1777Mhz |
Connections | 3 x DisplayPort 1.4a - 1 x HDMI 2.1 |
£225.00
Inc Vat
nVIDIA | GeForce RTX 4060 8GB - HDMI-DP - VR Ready
Manufacturer | nVidia |
Model | RTX 4060 |
Memory Amount | 8GB |
Core Clock | 1.83GHz |
Memory Clock | 17000Mhz |
Connections | 3 x DisplayPort 1.4a - 1 x HDMI 2.1a |
£250.00
Inc Vat