Graphics Cards
nVIDIA | GeForce RTX 3060 Ti 8GB - HDMI-DP - VR Ready
Manufacturer | nVidia |
Model | RTX 3060 Ti |
Memory Amount | 8GB |
Core Clock | 1410-1670 MHz |
Memory Clock | 14Gbps |
Connections | 1xHDMI 2.1, 1xDP 1.4a |
£300.00
Inc Vat
nVIDIA | GeForce RTX 4060 Ti 8GB - HDMI-DP - VR Ready
Manufacturer | nVidia |
Model | RTX 4060 Ti |
Memory Amount | 8GB |
Core Clock | 2.31/2.54Ghz |
Memory Clock | DDR6 |
Connections | 1xHDMI 2.1a, 3xDP 1.4a |
£320.00
Inc Vat
nVIDIA | GeForce RTX 3070 8GB - HDMI-DP - VR Ready
Manufacturer | nVidia |
Model | RTX 3070 |
Memory Amount | 8GB |
Core Clock | 1.5 - 1.73Ghz |
Memory | 256-Bit |
Connections | HDMI 2.1 - DisplayPort 1.4a |
£410.00
Inc Vat
nVIDIA | GeForce RTX 4060 Ti 16GB - HDMI-DP - VR Ready
Manufacturer | nVidia |
Model | RTX 4060 Ti |
Memory Amount | 16GB |
Core Clock | 2.31/2.54Ghz |
Memory Clock | DDR6 |
Connections | 1xHDMI 2.1a, 3xDP 1.4a |
£380.00
Inc Vat
AMD | RX 7700XT 12GB - HDMI-DP
Manufacturer | AMD |
Model | RX 7700XT |
Memory Amount | 12GB |
Core Clock | upto 2544MHz |
Memory Clock | 192 Bit |
Connections | 1xHDMI2.1,upto 3xDP |
£380.00
Inc Vat
AMD | RX 7800XT 16GB - HDMI-DP
Manufacturer | AMD |
Model | RX 7800XT |
Memory Amount | 16GB |
Core Clock | upto 2475MHz |
Memory Clock | upto 19.5Gbps |
Connections | 1xHDMI2.1,upto 3xDP |
£460.00
Inc Vat
AMD | RX 7900 GRE 16GB - HDMI-DP
Manufacturer | AMD |
Model | RX 7900 |
Memory Amount | 16GB |
Core Clock | upto 2293MHz |
Memory Clock | upto 18Gbps |
Connections | 1xHDMI2.1,upto 3xDP |
£540.00
Inc Vat
nVIDIA | GeForce RTX 4070 12GB - HDMI-DP - VR Ready
Manufacturer | nVidia |
Model | RTX 4070 |
Memory Amount | 12GB |
Core Clock | 1920GHz |
Memory Clock | 1313Mhz |
Connections | 1xHDMI 2.0, 3xDP 1.4a |
£450.00
Inc Vat
nVIDIA | GeForce RTX 4070 Super 12GB - HDMI-DP - VR Ready
Manufacturer | nVidia |
Model | RTX 4070 Super |
Memory Amount | 12GB |
Core Clock | 1980GHz |
Memory Clock | 1313Mhz |
Connections | 1xHDMI 2.0, 3xDP 1.4a |
£500.00
Inc Vat
nVIDIA | GeForce RTX 4070 TI 12GB - HDMI-DP - VR Ready
Manufacturer | nVidia |
Model | RTX 4070 TI |
Memory Amount | 12GB |
Core Clock | 2625Mhz (Boost) |
Memory | 21000Mhz |
Connections | HDMI 2.1 - DisplayPort 1.4a |
£680.00
Inc Vat
AMD | RX 7900XT 20GB - HDMI-DP
Manufacturer | AMD |
Model | RX 7900XT |
Memory Amount | 20GB |
Core Clock | upto 2400MHz |
Memory Clock | 20Gbps |
Connections | 1xHDMI2.1,upto 3xDP2.1 |
£775.00
Inc Vat
AMD | RX 6900XT 16GB - HDMI-DP
Manufacturer | AMD |
Model | RX 6900XT |
Memory Amount | 16GB |
Core Clock | upto 2250MHz |
Memory Clock | 16Gbps |
Connections | 1xHDMI2.1,upto 3xDP1.4 |
£700.00
Inc Vat
nVIDIA | GeForce RTX 4070 TI Super 16GB - HDMI-DP - VR Ready
Manufacturer | nVidia |
Model | RTX 4070 TI Super |
Memory Amount | 16GB |
Core Clock | 2610Mhz (Boost) |
Memory | 256 Bit |
Connections | HDMI 2.1a - DisplayPort 1.4a |
£700.00
Inc Vat
AMD | RX 7900XTX 24GB - HDMI-DP
Manufacturer | AMD |
Model | RX 7900XTX |
Memory Amount | 24GB |
Core Clock | upto 2500MHz |
Memory Clock | 20Gbps |
Connections | 1xHDMI2.1,upto 3xDP2.1 |
£750.00
Inc Vat
nVIDIA | GeForce RTX 4080 16GB - HDMI-DP - VR Ready
Manufacturer | nVidia |
Model | RTX 4080 |
Memory Amount | 16GB |
Core Clock | 2.21/2.51Ghz Boost |
Memory Clock | 21 Gbps |
Connections | 1xHDMI 2.1, 2/3xDP 1.4a |
£850.00
Inc Vat
nVIDIA | GeForce RTX 4080 Super 16GB - HDMI-DP - VR Ready
Manufacturer | nVidia |
Model | RTX 4080 Super |
Memory Amount | 16GB |
Core Clock | 2.29/2.55Ghz Boost |
Memory Clock | 21 Gbps |
Connections | 1xHDMI 2.1, 2/3xDP 1.4a |
£875.00
Inc Vat
nVIDIA | GeForce RTX 4090 24GB - HDMI-DP - VR Ready
Manufacturer | nVidia |
Model | RTX 4090 |
Memory Amount | 24GB |
Core Clock | 2.2/2.5Ghz Boost |
Memory Clock | 21 Gbps |
Connections | 1xHDMI 2.1, 2/3xDP 1.4a |
£1,650.00
Inc Vat